There were 1,721 white students enrolled in Winston County schools in the 2023-24 school year, 3% less than the previous year, according to the Alabama Department of Education.
Data showed that Winston County welcomed 3,765 students during the 2023-24 school year. Among them, white students comprised 45.7% of the student body to be the most represented ethnicity in the county.
Among the 12 schools in the county, Haleyville Elementary School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 703 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Addison Elementary School | 0 | 289 | — |
| Addison High School | 0 | 250 | — |
| Double Springs Elementary School | 0 | 346 | — |
| Double Springs Middle School | 0 | 169 | — |
| Haleyville Elementary School | 703 | 743 | 94.6% |
| Haleyville High School | 419 | 455 | 92.1% |
| Haleyville Middle School | 326 | 339 | 96.2% |
| Lynn Elementary School | 0 | 167 | — |
| Lynn High School | 0 | 252 | — |
| Meek Elementary School | 0 | 186 | — |
| Meek High School | 273 | 287 | 95.1% |
| Winston County High School | 0 | 282 | — |

