Adobe Stock
Adobe Stock
Of the 1,142 subsidies provided, the largest was for Posey Farms, which received $180,058 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Lawrence County farmer was $1 to M. J. Aday Jr..
There were 1,344 fewer subsidies than the year before, and the total value of the subsidies fell by $5,973,167.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Posey Farms | $180,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $328,521 |
Martin Farm | $156,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $365,855 |
Letson Brothers Farms | $124,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $306,919 |
Hamilton Farms | $90,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $293,192 |
Red Land Farms | $85,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $211,304 |
Clifton Farms | $78,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,154 |
R & B Farms | $77,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,025 |
Jeron Rutherford | $72,717 | Coronavirus Food Assistance Program Cares 2.1 | $72,717 |
Blythe Cotton Company | $67,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,313 |
Harrison Farm, LLC | $60,334 | Coronavirus Food Assistance Program Cares 2.1 | $60,334 |
Posey Farms | $60,144 | Price Loss Coverage Program | $328,521 |
Kevin R. Fleming | $55,968 | Coronavirus Food Assistance Program Cares 2.1 | $55,968 |
Lee Farm | $55,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,273 |
Mason Craig Rutherford | $50,881 | Coronavirus Food Assistance Program Cares 2.1 | $51,448 |
Chris Carey Callaway | $47,845 | Coronavirus Food Assistance Program Cares 2.1 | $48,274 |
Jackie D. Hood | $42,940 | Coronavirus Food Assistance Program Cares 2.1 | $74,856 |
Heath Scottie Bishop | $42,748 | Coronavirus Food Assistance Program Cares 2.1 | $42,748 |
Glenn Acres | $41,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,541 |
Clark Farms Partnership | $38,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,625 |
Pullen Farms | $37,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,934 |
Clark Dairy, Inc. | $36,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,405 |
Lisa Little | $36,318 | Coronavirus Food Assistance Program Cares 2.1 | $38,229 |
Phillip L. Hill | $36,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,194 |
Tucker Farms, LLC | $35,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,762 |
Hamilton Farms | $34,816 | Price Loss Coverage Program | $293,192 |
Hamilton Farms | $30,701 | Quality Loss Adjustment Program | $293,192 |
John Clinton Hardin Jr. | $28,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,037 |
Rickey Bradford | $27,843 | Coronavirus Food Assistance Program Cares 2.1 | $27,843 |
Nikki Lovelady | $27,198 | Coronavirus Food Assistance Program Cares 2.1 | $27,752 |
Letson Brothers Farms | $26,876 | Price Loss Coverage Program | $306,919 |
Jackie D. Hood | $26,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,856 |
Cody Nicholaus Hale | $25,669 | Coronavirus Food Assistance Program Cares 2.1 | $26,230 |
Sarah South | $24,556 | Coronavirus Food Assistance Program Cares 2.1 | $25,746 |
Joseph Patrick Johnson | $23,912 | Coronavirus Food Assistance Program Cares 2.1 | $23,912 |
Mitchell Henry | $23,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,410 |
Thomas C. Burden | $19,702 | Coronavirus Food Assistance Program Cares 2.1 | $22,169 |
R & B Farms | $19,552 | Price Loss Coverage Program | $179,025 |
Martin Farm | $19,485 | Price Loss Coverage Program | $365,855 |
Hamilton Farms | $18,860 | Price Loss Coverage Program | $293,192 |
Max Fleming | $18,158 | Coronavirus Food Assistance Program Cares 2.1 | $18,158 |
Hamilton Farms | $18,059 | Price Loss Coverage Program | $293,192 |
Thomas Blake Burden | $17,838 | Coronavirus Food Assistance Program Cares 2.1 | $18,304 |
Roland L. Heflin | $17,290 | Coronavirus Food Assistance Program Cares 2.1 | $19,214 |
Brex Anderton | $16,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,807 |
Blythe Cotton Company | $16,544 | Price Loss Coverage Program | $162,313 |
Hamilton Farms | $16,087 | Price Loss Coverage Program | $293,192 |
Kinley Nichole Hogan | $15,908 | Coronavirus Food Assistance Program Cares 2.1 | $15,908 |
Geoffrey Scott Delashaw | $15,735 | Coronavirus Food Assistance Program Cares 2.1 | $15,735 |
Midway Farms, Inc. | $15,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,535 |
Martin Farm | $15,498 | Price Loss Coverage Program | $365,855 |
Christopher T Pool | $15,079 | Coronavirus Food Assistance Program Cares 2.1 | $15,079 |
Hamilton Farms | $14,809 | Price Loss Coverage Program | $293,192 |
Carl Letson M. Farms Jr. | $14,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,688 |
Lee Farm | $14,592 | Price Loss Coverage Program | $154,273 |
Blythe Cotton Company | $14,524 | Price Loss Coverage Program | $162,313 |
R & B Farms | $14,080 | Price Loss Coverage Program | $179,025 |
Clifton Farms | $13,758 | Price Loss Coverage Program | $166,154 |
Clark Farms Partnership | $13,650 | Price Loss Coverage Program | $88,625 |
Lee Farm | $13,540 | Price Loss Coverage Program | $154,273 |
Lee Farm | $13,518 | Price Loss Coverage Program | $154,273 |
Red Land Farms | $13,504 | Price Loss Coverage Program | $211,304 |
Letson Brothers Farms | $13,092 | Price Loss Coverage Program | $306,919 |
Martin Farm | $13,046 | Price Loss Coverage Program | $365,855 |
Blythe Cotton Company | $13,016 | Price Loss Coverage Program | $162,313 |
Pullen Farms | $12,990 | Price Loss Coverage Program | $72,934 |
Martin Farm | $12,974 | Price Loss Coverage Program | $365,855 |
R & B Farms | $12,608 | Price Loss Coverage Program | $179,025 |
Martin Farm | $12,046 | Price Loss Coverage Program | $365,855 |
Posey Farms | $12,005 | Price Loss Coverage Program | $328,521 |
Gary Michael Walker | $11,959 | Coronavirus Food Assistance Program Cares 2.1 | $11,959 |
Tory F. Ricks | $11,944 | Coronavirus Food Assistance Program Cares 2.1 | $12,914 |
Eugene Pool Farms Incorporated | $11,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,621 |
Jared Darnell Farms, Inc. | $11,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,787 |
Clark Farms Partnership | $11,388 | Price Loss Coverage Program | $88,625 |
Clifton Farms | $11,308 | Price Loss Coverage Program | $166,154 |
Letson Brothers Farms | $11,268 | Price Loss Coverage Program | $306,919 |
Martin Farm | $11,186 | Price Loss Coverage Program | $365,855 |
Vera N. Hill | $10,801 | Conservation Reserve Program Payment - Annual Rental | $13,466 |
Martin Farm | $10,755 | Price Loss Coverage Program | $365,855 |
Martin Farm | $10,716 | Price Loss Coverage Program | $365,855 |
Heath Darnell Farms, Inc. | $10,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,321 |
Blythe Cotton Company | $10,480 | Price Loss Coverage Program | $162,313 |
Wayne T. Witt | $10,260 | Coronavirus Food Assistance Program Cares 2.1 | $10,260 |
Clifton Farms | $10,216 | Price Loss Coverage Program | $166,154 |
Martin Farm | $10,108 | Price Loss Coverage Program | $365,855 |
Martin Farm | $9,979 | Price Loss Coverage Program | $365,855 |
Letson Brothers Farms | $9,812 | Price Loss Coverage Program | $306,919 |
Letson Brothers Farms | $9,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,919 |
Charles Mitchell Compton | $9,727 | Coronavirus Food Assistance Program Cares 2.1 | $10,914 |
Richard L. Allen | $9,723 | Conservation Reserve Program Payment - Annual Rental | $9,723 |
Glenn Acres | $9,450 | Price Loss Coverage Program | $71,541 |
R & B Farms | $9,440 | Price Loss Coverage Program | $179,025 |
Carl Letson M. Farms Jr. | $9,234 | Price Loss Coverage Program | $39,688 |
Martin Farm | $9,228 | Price Loss Coverage Program | $365,855 |
Tucker Farms, LLC | $9,201 | Price Loss Coverage Program | $77,762 |
Tucker Farms, LLC | $9,115 | Price Loss Coverage Program | $77,762 |
Blythe Cotton Company | $9,104 | Price Loss Coverage Program | $162,313 |
Martin Farm | $8,958 | Price Loss Coverage Program | $365,855 |
Red Land Farms | $8,888 | Price Loss Coverage Program | $211,304 |
Chad Everette Elkins | $8,632 | Coronavirus Food Assistance Program Cares 2.1 | $11,592 |
Blythe Cotton Company | $8,504 | Price Loss Coverage Program | $162,313 |
Blythe Cotton Company | $8,500 | Price Loss Coverage Program | $162,313 |
Burch Farms, LLC | $8,418 | Conservation Reserve Program Payment - Annual Rental | $11,677 |
Glenn Acres | $8,410 | Price Loss Coverage Program | $71,541 |
Dwight Masterson | $8,394 | Conservation Reserve Program Payment - Annual Rental | $8,394 |
Red Land Farms | $8,288 | Price Loss Coverage Program | $211,304 |
Letson Brothers Farms | $8,205 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,919 |
Chadrick James Lovelady | $8,202 | Coronavirus Food Assistance Program Cares 2.1 | $9,761 |
Tucker Farms, LLC | $8,112 | Price Loss Coverage Program | $77,762 |
John Clinton Hardin Jr. | $8,084 | Conservation Reserve Program Payment - Annual Rental | $42,037 |
Hamilton Farms | $7,954 | Price Loss Coverage Program | $293,192 |
Martin Farm | $7,821 | Price Loss Coverage Program | $365,855 |
Red Land Farms | $7,696 | Price Loss Coverage Program | $211,304 |
Letson Brothers Farms | $7,640 | Price Loss Coverage Program | $306,919 |
Lee Farm | $7,432 | Price Loss Coverage Program | $154,273 |
Red Land Farms | $7,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $211,304 |
Jason Miller Witt | $7,047 | Coronavirus Food Assistance Program Cares 2.1 | $8,925 |
Letson Brothers Farms | $7,004 | Price Loss Coverage Program | $306,919 |
Letson Brothers Farms | $6,980 | Price Loss Coverage Program | $306,919 |
Letson Brothers Farms | $6,964 | Price Loss Coverage Program | $306,919 |
Lee Farm | $6,946 | Price Loss Coverage Program | $154,273 |
Clifton Farms | $6,924 | Price Loss Coverage Program | $166,154 |
John Fred Smith Jr. | $6,905 | Conservation Reserve Program Payment - Annual Rental | $8,739 |
Terry O. Rose | $6,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,471 |
Clifton Farms | $6,766 | Price Loss Coverage Program | $166,154 |
Lee Farm | $6,654 | Price Loss Coverage Program | $154,273 |
Martin Farm | $6,593 | Price Loss Coverage Program | $365,855 |
Clifton Farms | $6,582 | Price Loss Coverage Program | $166,154 |
Clark Farms Partnership | $6,542 | Price Loss Coverage Program | $88,625 |
Danny Rose | $6,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,154 |
Letson Brothers Farms | $6,500 | Price Loss Coverage Program | $306,919 |
Marynell H Burnett | $6,441 | Conservation Reserve Program Payment - Annual Rental | $6,441 |
R & B Farms | $6,376 | Price Loss Coverage Program | $179,025 |
Posey Farms | $6,344 | Price Loss Coverage Program | $328,521 |
Clifton Farms | $6,314 | Price Loss Coverage Program | $166,154 |
Jan W. Smith | $6,279 | Conservation Reserve Program Payment - Annual Rental | $8,863 |
Mark O. Hampton | $6,147 | Conservation Reserve Program Payment - Annual Rental | $6,147 |
Red Land Farms | $6,092 | Price Loss Coverage Program | $211,304 |
Martin Farm | $5,992 | Price Loss Coverage Program | $365,855 |
Hamilton Farms | $5,974 | Price Loss Coverage Program | $293,192 |
Hamilton Farms | $5,832 | Price Loss Coverage Program | $293,192 |
Letson Brothers Farms | $5,828 | Price Loss Coverage Program | $306,919 |
Martin Farm | $5,824 | Price Loss Coverage Program | $365,855 |
Tony C. Blankenship | $5,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,108 |
W. J. Lee III | $5,421 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,129 |
Martin Farm | $5,416 | Price Loss Coverage Program | $365,855 |
Lawrence County Sod Farm, LLC | $5,408 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,408 |
Hamilton Farms | $5,404 | Price Loss Coverage Program | $293,192 |
Carl Letson M. Farms Jr. | $5,324 | Price Loss Coverage Program | $39,688 |
R & B Farms | $5,272 | Price Loss Coverage Program | $179,025 |
Wesley Charles Mitchell | $5,208 | Coronavirus Food Assistance Program Cares 2.1 | $5,208 |
Danny Rose | $5,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,154 |
Terry O. Rose | $5,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,471 |
Martin Farm | $5,103 | Price Loss Coverage Program | $365,855 |
Lee Farm | $5,022 | Price Loss Coverage Program | $154,273 |
Red Land Farms | $5,020 | Price Loss Coverage Program | $211,304 |
Martin Farm | $5,010 | Price Loss Coverage Program | $365,855 |
Red Land Farms | $4,980 | Price Loss Coverage Program | $211,304 |
Richard O. Brackin Sr. | $4,967 | Price Loss Coverage Program | $14,072 |
Clifton Farms | $4,950 | Price Loss Coverage Program | $166,154 |
Clark Farms Partnership | $4,924 | Price Loss Coverage Program | $88,625 |
Martin Farm | $4,898 | Price Loss Coverage Program | $365,855 |
Richard O. Brackin Sr. | $4,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,072 |
Rodrick L. Rutherford | $4,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,554 |
Red Land Farms | $4,852 | Price Loss Coverage Program | $211,304 |
Justin Lee | $4,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,850 |
Chris R. Dutton | $4,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,755 |
Posey Farms | $4,723 | Price Loss Coverage Program | $328,521 |
Clifton Farms | $4,662 | Price Loss Coverage Program | $166,154 |
Posey Farms | $4,646 | Price Loss Coverage Program | $328,521 |
R & B Farms | $4,568 | Price Loss Coverage Program | $179,025 |
Bonita K. Louallen | $4,531 | Conservation Reserve Program Payment - Annual Rental | $4,531 |
Letson Brothers Farms | $4,500 | Price Loss Coverage Program | $306,919 |
Heath Darnell Farms, Inc. | $4,467 | Price Loss Coverage Program | $27,321 |
Glenn Acres | $4,466 | Conservation Reserve Program Payment - Annual Rental | $71,541 |
Clark Farms Partnership | $4,454 | Price Loss Coverage Program | $88,625 |
Steadman Chase Rutherford | $4,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,969 |
Scotty K. Evans | $4,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,541 |
Pullen Farms | $4,430 | Price Loss Coverage Program | $72,934 |
Letson Brothers Farms | $4,416 | Price Loss Coverage Program | $306,919 |
Blythe Cotton Company | $4,412 | Price Loss Coverage Program | $162,313 |
Posey Farms | $4,385 | Price Loss Coverage Program | $328,521 |
Marie S. Jeffreys | $4,147 | Conservation Reserve Program Payment - Annual Rental | $5,854 |
Letson Brothers Farms | $4,116 | Price Loss Coverage Program | $306,919 |
Heath Darnell Farms, Inc. | $4,107 | Price Loss Coverage Program | $27,321 |
Letson Brothers Farms | $4,096 | Price Loss Coverage Program | $306,919 |
Steadman Chase Rutherford | $4,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,969 |
Fred Dyar Jr. | $4,083 | Conservation Reserve Program Payment - Annual Rental | $7,234 |
R & B Farms | $4,040 | Price Loss Coverage Program | $179,025 |
Pullen Farms | $3,986 | Price Loss Coverage Program | $72,934 |
R & B Farms | $3,888 | Price Loss Coverage Program | $179,025 |
Glenn Acres | $3,882 | Price Loss Coverage Program | $71,541 |
Lee Brewer | $3,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,447 |
Tucker Farms, LLC | $3,859 | Price Loss Coverage Program | $77,762 |
Sarah E. Martin | $3,836 | Conservation Reserve Program Payment - Annual Rental | $3,836 |
Posey Farms | $3,831 | Price Loss Coverage Program | $328,521 |
Posey Farms | $3,791 | Price Loss Coverage Program | $328,521 |
Hamilton Farms | $3,741 | Price Loss Coverage Program | $293,192 |
Jeff Riddle | $3,739 | Conservation Reserve Program Payment - Annual Rental | $8,843 |
Jeff Riddle | $3,726 | Conservation Reserve Program Payment - Annual Rental | $8,843 |
Hamilton Farms | $3,717 | Price Loss Coverage Program | $293,192 |
Posey Farms | $3,631 | Price Loss Coverage Program | $328,521 |
Brad Lane | $3,605 | Conservation Reserve Program Payment - Annual Rental | $3,605 |
Gary Scott Bendall | $3,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,596 |
Harold Bradford | $3,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,553 |
Marlon L. Rutherford | $3,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,682 |
James Blythe Jr. | $3,458 | Conservation Reserve Program Payment - Annual Rental | $3,458 |
Donald Kidd | $3,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,451 |
Tucker Farms, LLC | $3,445 | Price Loss Coverage Program | $77,762 |
Sandra M. Burch | $3,432 | Conservation Reserve Program Payment - Annual Rental | $3,432 |
Willard L. Warren | $3,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,515 |
Lee Farm | $3,346 | Price Loss Coverage Program | $154,273 |
Malcolm Edwin Smith | $3,330 | Conservation Reserve Program Payment - Annual Rental | $3,330 |
Hamilton Farms | $3,321 | Price Loss Coverage Program | $293,192 |
Jo Ann T. Nesmith | $3,309 | Conservation Reserve Program Payment - Annual Rental | $3,309 |
R & B Farms | $3,304 | Price Loss Coverage Program | $179,025 |
David J. Bryant | $3,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,541 |
Hamilton Farms | $3,265 | Price Loss Coverage Program | $293,192 |
Martin Farm | $3,263 | Price Loss Coverage Program | $365,855 |
Matthew Ross Clark | $3,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,262 |
Pullen Farms | $3,262 | Price Loss Coverage Program | $72,934 |
Burch Farms, LLC | $3,259 | Conservation Reserve Program Payment - Annual Rental | $11,677 |
Red Land Farms | $3,240 | Price Loss Coverage Program | $211,304 |
Harvey Clayton Carpenter Jr. | $3,234 | Conservation Reserve Program Payment - Annual Rental | $4,354 |
Clark Dairy, Inc. | $3,194 | Price Loss Coverage Program | $41,405 |
Lee Farm | $3,174 | Price Loss Coverage Program | $154,273 |
Clark Farms Partnership | $3,172 | Price Loss Coverage Program | $88,625 |
Hamilton Farms | $3,169 | Price Loss Coverage Program | $293,192 |
Eugene Pool Farms Incorporated | $3,157 | Price Loss Coverage Program | $17,621 |
Red Land Farms | $3,156 | Price Loss Coverage Program | $211,304 |
Jared Darnell Farms, Inc. | $3,154 | Price Loss Coverage Program | $27,787 |
Posey Farms | $3,154 | Price Loss Coverage Program | $328,521 |
Fred Dyar Jr. | $3,151 | Conservation Reserve Program Payment - Annual Rental | $7,234 |
William P. Wallace | $3,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,108 |
Posey Farms | $3,087 | Price Loss Coverage Program | $328,521 |
Hamilton Farms | $3,072 | Price Loss Coverage Program | $293,192 |
Norman Brewer | $3,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,024 |
Tucker Farms, LLC | $2,990 | Price Loss Coverage Program | $77,762 |
Bart Fleming | $2,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,425 |
Hamilton Farms | $2,976 | Price Loss Coverage Program | $293,192 |
Philip M. Gross | $2,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,951 |
Martin Farm | $2,948 | Price Loss Coverage Program | $365,855 |
Martin Farm | $2,946 | Price Loss Coverage Program | $365,855 |
Bonita M. Jones | $2,943 | Conservation Reserve Program Payment - Annual Rental | $2,943 |
Clifton Farms | $2,934 | Price Loss Coverage Program | $166,154 |
Letson Brothers Farms | $2,904 | Price Loss Coverage Program | $306,919 |
Lee Farm | $2,904 | Price Loss Coverage Program | $154,273 |
Anthony Alexander | $2,873 | Conservation Reserve Program Payment - Annual Rental | $2,873 |
Janet L. Britton | $2,864 | Conservation Reserve Program Payment - Annual Rental | $2,864 |
Hamilton Farms | $2,845 | Price Loss Coverage Program | $293,192 |
Lane Limited Partnership | $2,837 | Price Loss Coverage Program | $4,552 |
Letson Brothers Farms | $2,832 | Price Loss Coverage Program | $306,919 |
Brian Keith King | $2,817 | Coronavirus Food Assistance Program Cares 2.1 | $2,817 |
Letson Brothers Farms | $2,804 | Price Loss Coverage Program | $306,919 |
Steven D. Blankenship | $2,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,776 |
Pullen Farms | $2,742 | Price Loss Coverage Program | $72,934 |
Lee Brewer | $2,666 | Price Loss Coverage Program | $9,447 |
S & T Farms, LLC | $2,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,665 |
Cynthia L. White | $2,659 | Conservation Reserve Program Payment - Annual Rental | $2,659 |
Betty Jacqueline Gaddis | $2,628 | Conservation Reserve Program Payment - Annual Rental | $2,628 |
Docky Borden | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,622 |
Glenn Acres | $2,618 | Price Loss Coverage Program | $71,541 |
Red Land Farms | $2,608 | Price Loss Coverage Program | $211,304 |
Posey Farms | $2,600 | Price Loss Coverage Program | $328,521 |
B G Terry Family Enterprises, LLC | $2,577 | Conservation Reserve Program Payment - Annual Rental | $4,071 |
Joel Buttram | $2,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,724 |
R & B Farms | $2,560 | Price Loss Coverage Program | $179,025 |
Harry Montgomery | $2,546 | Conservation Reserve Program Payment - Annual Rental | $2,546 |
Michael H. Legg | $2,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,544 |
Coy Cornelius Dotson | $2,534 | Price Loss Coverage Program | $2,832 |
Posey Farms | $2,534 | Price Loss Coverage Program | $328,521 |
Posey Farms | $2,512 | Price Loss Coverage Program | $328,521 |
Clark Farms Partnership | $2,502 | Price Loss Coverage Program | $88,625 |
Heath Darnell Farms, Inc. | $2,500 | Price Loss Coverage Program | $27,321 |
Mitchell Henry | $2,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,410 |
Martin Farm | $2,479 | Price Loss Coverage Program | $365,855 |
Thomas C. Burden | $2,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,169 |
Hamilton Farms | $2,463 | Price Loss Coverage Program | $293,192 |
Darryl J. Terry | $2,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,461 |
Letson Brothers Farms | $2,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,919 |
Posey Farms | $2,431 | Price Loss Coverage Program | $328,521 |
Thomas H. Joiner Jr. | $2,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,281 |
Dexter Wayne Rutherford | $2,418 | Conservation Reserve Program Payment - Annual Rental | $2,418 |
Jan W. Smith | $2,401 | Conservation Reserve Program Payment - Annual Rental | $8,863 |
Heath Darnell Farms, Inc. | $2,381 | Price Loss Coverage Program | $27,321 |
Berla Pace | $2,378 | Conservation Reserve Program Payment - Annual Rental | $2,378 |
John Clinton Hardin Jr. | $2,372 | Conservation Reserve Program Payment - Annual Rental | $42,037 |
Michael Louis Heflin | $2,372 | Conservation Reserve Program Payment - Annual Rental | $2,372 |
Lee Farm | $2,370 | Price Loss Coverage Program | $154,273 |
Red Land Farms | $2,364 | Price Loss Coverage Program | $211,304 |
Posey Farms | $2,364 | Price Loss Coverage Program | $328,521 |
Red Land Farms | $2,360 | Price Loss Coverage Program | $211,304 |
Phillip Jeffreys | $2,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,351 |
Red Land Farms | $2,312 | Price Loss Coverage Program | $211,304 |
Chad Everette Elkins | $2,301 | Conservation Reserve Program Payment - Annual Rental | $11,592 |
Shannon D. Terry | $2,291 | Coronavirus Food Assistance Program Cares 2.1 | $2,291 |
Lee Farm | $2,280 | Price Loss Coverage Program | $154,273 |
Posey Farms | $2,267 | Price Loss Coverage Program | $328,521 |
Hamilton Farms | $2,244 | Price Loss Coverage Program | $293,192 |
Clifton Farms | $2,234 | Price Loss Coverage Program | $166,154 |
Danny Rose | $2,231 | Price Loss Coverage Program | $19,154 |
Terry O. Rose | $2,231 | Price Loss Coverage Program | $19,471 |
Pullen Farms | $2,218 | Price Loss Coverage Program | $72,934 |
Red Land Farms | $2,216 | Price Loss Coverage Program | $211,304 |
Red Land Farms | $2,200 | Price Loss Coverage Program | $211,304 |
Jared Darnell Farms, Inc. | $2,197 | Price Loss Coverage Program | $27,787 |
Hamilton Farms | $2,196 | Price Loss Coverage Program | $293,192 |
Lee Farm | $2,190 | Price Loss Coverage Program | $154,273 |
Jared Darnell Farms, Inc. | $2,189 | Price Loss Coverage Program | $27,787 |
Frankie Ray Sparks | $2,184 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,184 |
Tony R. Borden | $2,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,154 |
Jared Darnell Farms, Inc. | $2,132 | Price Loss Coverage Program | $27,787 |
Letson Brothers Farms | $2,128 | Price Loss Coverage Program | $306,919 |
Kathy J Steadmon | $2,121 | Conservation Reserve Program Payment - Annual Rental | $4,745 |
Letson Brothers Farms | $2,108 | Price Loss Coverage Program | $306,919 |
Lee Farm | $2,094 | Price Loss Coverage Program | $154,273 |
Ellen G. Hampton | $2,090 | Conservation Reserve Program Payment - Annual Rental | $4,789 |
Letson Brothers Farms | $2,084 | Price Loss Coverage Program | $306,919 |
Bryan R. Hood | $2,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,567 |
Posey Farms | $2,061 | Price Loss Coverage Program | $328,521 |
Blythe Cotton Company | $2,060 | Price Loss Coverage Program | $162,313 |
David W. Smith | $2,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,642 |
Letson Brothers Farms | $2,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $306,919 |
Darrell Rutherford | $2,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,156 |
Jerry A. Hopkins | $2,010 | Conservation Reserve Program Payment - Annual Rental | $2,010 |
Hamilton Farms | $2,003 | Price Loss Coverage Program | $293,192 |
Bryan Keith Simpson SR | $2,000 | Price Loss Coverage Program | $4,287 |
Letson Brothers Farms | $2,000 | Price Loss Coverage Program | $306,919 |
William C. Rutherford | $2,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,000 |
Ronnie Louallen | $1,973 | Price Loss Coverage Program | $3,198 |
Blythe Cotton Company | $1,972 | Price Loss Coverage Program | $162,313 |
