USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Both genders in Winston County had an equal share of the population in 2021, contrasting the national trend.
According to census data, although both genders make up a similar share of the population, men aged 18 and over outnumbered women in the same age group by 170. Meanwhile, in the 65 and over group, there were 2,337 men and 2,737 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Winston County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 540 | 601 | 603 | -10.1% | -0.3% |
Under 5 | Male | 654 | 638 | 712 | 2.5% | -10.4% |
5 to 9 | Female | 539 | 515 | 492 | 4.7% | 4.7% |
5 to 9 | Male | 811 | 746 | 606 | 8.7% | 23.1% |
10 to 14 | Female | 761 | 817 | 845 | -6.9% | -3.3% |
10 to 14 | Male | 634 | 650 | 767 | -2.5% | -15.3% |
15 to 17 | Female | 453 | 443 | 463 | 2.3% | -4.3% |
15 to 17 | Male | 424 | 428 | 438 | -0.9% | -2.3% |
18 and 19 | Female | 210 | 228 | 241 | -7.9% | -5.4% |
18 and 19 | Male | 247 | 229 | 230 | 7.9% | -0.4% |
20 | Female | 81 | 69 | 204 | 17.4% | -66.2% |
20 | Male | 167 | 171 | 215 | -2.3% | -20.5% |
21 | Female | 215 | 213 | 135 | 0.9% | 57.8% |
21 | Male | 151 | 100 | 167 | 51% | -40.1% |
22 to 24 | Female | 348 | 330 | 272 | 5.5% | 21.3% |
22 to 24 | Male | 399 | 345 | 238 | 15.7% | 45% |
25 to 29 | Female | 653 | 643 | 669 | 1.6% | -3.9% |
25 to 29 | Male | 623 | 620 | 634 | 0.5% | -2.2% |
30 to 34 | Female | 610 | 602 | 600 | 1.3% | 0.3% |
30 to 34 | Male | 617 | 628 | 673 | -1.8% | -6.7% |
35 to 39 | Female | 849 | 864 | 807 | -1.7% | 7.1% |
35 to 39 | Male | 521 | 606 | 602 | -14% | 0.7% |
40 to 44 | Female | 455 | 443 | 510 | 2.7% | -13.1% |
40 to 44 | Male | 729 | 661 | 719 | 10.3% | -8.1% |
45 to 49 | Female | 730 | 752 | 747 | -2.9% | 0.7% |
45 to 49 | Male | 792 | 795 | 815 | -0.4% | -2.5% |
50 to 54 | Female | 833 | 811 | 850 | 2.7% | -4.6% |
50 to 54 | Male | 856 | 852 | 874 | 0.5% | -2.5% |
55 to 59 | Female | 1,094 | 1,114 | 977 | -1.8% | 14% |
55 to 59 | Male | 1,088 | 1,090 | 991 | -0.2% | 10% |
60 and 61 | Female | 396 | 384 | 316 | 3.1% | 21.5% |
60 and 61 | Male | 369 | 380 | 403 | -2.9% | -5.7% |
62 to 64 | Female | 321 | 410 | 503 | -21.7% | -18.5% |
62 to 64 | Male | 406 | 355 | 391 | 14.4% | -9.2% |
65 and 66 | Female | 257 | 246 | 273 | 4.5% | -9.9% |
65 and 66 | Male | 343 | 311 | 276 | 10.3% | 12.7% |
67 to 69 | Female | 523 | 595 | 475 | -12.1% | 25.3% |
67 to 69 | Male | 437 | 543 | 480 | -19.5% | 13.1% |
70 to 74 | Female | 721 | 710 | 789 | 1.5% | -10% |
70 to 74 | Male | 690 | 608 | 691 | 13.5% | -12% |
75 to 79 | Female | 617 | 612 | 571 | 0.8% | 7.2% |
75 to 79 | Male | 482 | 439 | 434 | 9.8% | 1.2% |
80 to 84 | Female | 349 | 392 | 346 | -11% | 13.3% |
80 to 84 | Male | 292 | 313 | 264 | -6.7% | 18.6% |
85 and over | Female | 270 | 271 | 315 | -0.4% | -14% |
85 and over | Male | 93 | 139 | 161 | -33.1% | -13.7% |
Source: US Census Bureau