USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for women in Morgan County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Morgan County during 2021, men aged 18 and over outnumbered women in the same age group by 514. Meanwhile, in the 65 and over group, there were 9,405 men and 12,056 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Morgan County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,626 | 3,496 | 3,476 | 3.7% | 0.6% |
Under 5 | Male | 3,764 | 3,755 | 3,705 | 0.2% | 1.3% |
5 to 9 | Female | 3,885 | 3,597 | 3,838 | 8% | -6.3% |
5 to 9 | Male | 4,110 | 4,112 | 4,310 | > -0.1% | -4.6% |
10 to 14 | Female | 3,790 | 3,719 | 3,554 | 1.9% | 4.6% |
10 to 14 | Male | 4,119 | 3,837 | 3,554 | 7.3% | 8% |
15 to 17 | Female | 2,483 | 2,394 | 2,435 | 3.7% | -1.7% |
15 to 17 | Male | 2,626 | 2,475 | 2,495 | 6.1% | -0.8% |
18 and 19 | Female | 1,252 | 1,228 | 1,189 | 2% | 3.3% |
18 and 19 | Male | 1,291 | 1,299 | 1,353 | -0.6% | -4% |
20 | Female | 554 | 548 | 530 | 1.1% | 3.4% |
20 | Male | 629 | 614 | 603 | 2.4% | 1.8% |
21 | Female | 743 | 867 | 896 | -14.3% | -3.2% |
21 | Male | 972 | 960 | 987 | 1.3% | -2.7% |
22 to 24 | Female | 1,956 | 1,841 | 1,910 | 6.2% | -3.6% |
22 to 24 | Male | 2,040 | 1,926 | 1,900 | 5.9% | 1.4% |
25 to 29 | Female | 3,828 | 3,862 | 3,749 | -0.9% | 3% |
25 to 29 | Male | 3,826 | 3,855 | 3,807 | -0.8% | 1.3% |
30 to 34 | Female | 3,528 | 3,415 | 3,411 | 3.3% | 0.1% |
30 to 34 | Male | 3,670 | 3,626 | 3,640 | 1.2% | -0.4% |
35 to 39 | Female | 4,279 | 4,049 | 3,471 | 5.7% | 16.7% |
35 to 39 | Male | 3,364 | 3,318 | 3,811 | 1.4% | -12.9% |
40 to 44 | Female | 3,232 | 3,203 | 3,888 | 0.9% | -17.6% |
40 to 44 | Male | 4,285 | 4,008 | 3,628 | 6.9% | 10.5% |
45 to 49 | Female | 3,963 | 3,933 | 4,011 | 0.8% | -1.9% |
45 to 49 | Male | 4,059 | 3,963 | 3,959 | 2.4% | 0.1% |
50 to 54 | Female | 4,272 | 4,230 | 4,356 | 1% | -2.9% |
50 to 54 | Male | 4,063 | 3,998 | 4,207 | 1.6% | -5% |
55 to 59 | Female | 4,042 | 4,098 | 4,092 | -1.4% | 0.1% |
55 to 59 | Male | 4,134 | 3,913 | 4,177 | 5.6% | -6.3% |
60 and 61 | Female | 1,728 | 1,715 | 1,610 | 0.8% | 6.5% |
60 and 61 | Male | 1,594 | 1,427 | 1,334 | 11.7% | 7% |
62 to 64 | Female | 2,738 | 2,521 | 2,519 | 8.6% | < 0.1% |
62 to 64 | Male | 2,702 | 2,710 | 2,396 | -0.3% | 13.1% |
65 and 66 | Female | 1,785 | 1,612 | 1,282 | 10.7% | 25.7% |
65 and 66 | Male | 1,488 | 1,486 | 1,354 | 0.1% | 9.7% |
67 to 69 | Female | 1,973 | 1,975 | 2,188 | -0.1% | -9.7% |
67 to 69 | Male | 1,871 | 1,856 | 1,767 | 0.8% | 5% |
70 to 74 | Female | 3,097 | 3,065 | 2,990 | 1% | 2.5% |
70 to 74 | Male | 2,502 | 2,150 | 2,298 | 16.4% | -6.4% |
75 to 79 | Female | 1,942 | 2,039 | 2,022 | -4.8% | 0.8% |
75 to 79 | Male | 1,413 | 1,442 | 1,607 | -2% | -10.3% |
80 to 84 | Female | 1,830 | 1,645 | 1,634 | 11.2% | 0.7% |
80 to 84 | Male | 1,113 | 955 | 1,055 | 16.5% | -9.5% |
85 and over | Female | 1,429 | 1,481 | 1,450 | -3.5% | 2.1% |
85 and over | Male | 1,018 | 1,134 | 765 | -10.2% | 48.2% |
Source: US Census Bureau