The median income of Winston County residents was $20,335 per year, adjusted for inflation. It had 9,403 households with a population of 23,875.
The county with the highest median resident income in the state was Shelby County with $35,756 per year after adjusting for inflation – $15,421 more than Winston County. It had 78,328 households with a population of 211,261.
The county with the lowest median resident income in the state was Sumter County with $14,525 per year after adjusting for inflation – $5,810 less than Winston County. It had 5,047 households with a population of 12,985.
Alabama counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Shelby County | $35,756 |
2 | Madison County | $31,819 |
3 | Autauga County | $29,667 |
4 | Baldwin County | $28,632 |
5 | Elmore County | $28,458 |
6 | Jefferson County | $27,664 |
7 | Limestone County | $27,033 |
8 | St. Clair County | $26,955 |
9 | Coffee County | $26,766 |
10 | Blount County | $26,509 |
11 | Montgomery County | $25,626 |
12 | Lauderdale County | $25,519 |
13 | Mobile County | $25,308 |
14 | Morgan County | $25,215 |
15 | Lawrence County | $24,749 |
16 | Tuscaloosa County | $24,740 |
17 | Colbert County | $24,729 |
18 | Chilton County | $24,600 |
19 | Lee County | $24,359 |
20 | Dale County | $24,357 |
21 | Houston County | $24,009 |
22 | Covington County | $23,932 |
23 | Russell County | $23,681 |
24 | Cullman County | $23,467 |
25 | Randolph County | $23,169 |
26 | Calhoun County | $23,036 |
27 | Etowah County | $22,866 |
28 | Henry County | $22,656 |
29 | Marshall County | $22,617 |
30 | Walker County | $22,589 |
31 | Franklin County | $22,432 |
32 | Jackson County | $22,410 |
33 | Cherokee County | $22,353 |
34 | Bibb County | $22,298 |
35 | Clay County | $22,090 |
36 | Chambers County | $22,015 |
37 | Talladega County | $21,707 |
38 | DeKalb County | $21,487 |
39 | Escambia County | $21,402 |
40 | Cleburne County | $20,988 |
41 | Geneva County | $20,978 |
42 | Fayette County | $20,957 |
43 | Clarke County | $20,939 |
44 | Choctaw County | $20,616 |
45 | Marengo County | $20,591 |
46 | Monroe County | $20,570 |
47 | Winston County | $20,335 |
48 | Marion County | $20,208 |
49 | Crenshaw County | $20,180 |
50 | Pickens County | $19,381 |
51 | Dallas County | $19,304 |
52 | Coosa County | $19,227 |
53 | Pike County | $19,016 |
54 | Hale County | $18,239 |
55 | Barbour County | $18,138 |
56 | Macon County | $17,093 |
57 | Sumter County | $14,525 |
* All values are inflation-adjusted