James M. Gorrie donated $1,000 to Robert B. Aderholt during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Robert B. Aderholt’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-02 | $35 | Walter Bahler |
| 2021-06-08 | $7,100 | Kevin Wayne Bense |
| 2021-06-11 | $250 | Edward Hardin |
| 2021-06-11 | $1,000 | Edward K. Aldag Jr. |
| 2021-06-11 | $250 | Jdanny Cooper |
| 2021-06-11 | $500 | Martin P. Delgado |
| 2021-06-15 | $2,500 | Richard J. Bielen |
| 2021-06-21 | $2,900 | Ray Cole |
| 2021-06-21 | $500 | Robert Geddie Jr. |
| 2021-06-21 | $500 | William C. Bailey Jr. |
| 2021-06-30 | $500 | Benjamin E. Jackson |
| 2021-06-30 | $500 | Blake Jackson |
| 2021-06-30 | $2,000 | Bryan N. Kindred |
| 2021-06-30 | $1,000 | Carl T. Jamison |
| 2021-06-30 | $2,900 | Charles A. Haun |
| 2021-06-30 | $1,000 | Charles A. Haun III |
| 2021-06-30 | $1,000 | Chester H. Boston Jr. |
| 2021-06-30 | $1,500 | Delores Cole |
| 2021-06-30 | $500 | Gerald Allen |
| 2021-06-30 | $50 | James Ernsberger |
| 2021-06-30 | $2,900 | James I. Harrison III |
| 2021-06-30 | $1,000 | James M. Gorrie |
| 2021-06-30 | $250 | Joey Hand |
| 2021-06-30 | $1,500 | Keith M. Andrews |
| 2021-06-30 | $1,000 | Linda Hill |
| 2021-06-30 | $500 | Mark Crews |
| 2021-06-30 | $500 | Michael D. Johns |
| 2021-06-30 | $250 | Norman A. Crow Jr. |
| 2021-06-30 | $2,900 | Paul W. Bryant Jr. |
| 2021-06-30 | $1,000 | Sabrina S. Keating |



