There were 884 multiracial students enrolled in Morgan County schools in the 2023-24 school year, 14.7% more than the previous year, according to the Alabama Department of Education.
Data showed that Morgan County welcomed 19,168 students during the 2023-24 school year. Among them, multiracial students comprised 4.6% of the student body to be the third most represented ethnicity in the county.
Among the 40 schools in the county, Austin Middle School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 58 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albert P. Brewer High School | 31 | 718 | 4.3% |
| Austin High School | 44 | 1,119 | 3.9% |
| Austin Junior High School | 34 | 699 | 4.9% |
| Austin Middle School | 58 | 715 | 8.1% |
| Austinville Elementary School | 23 | 387 | 5.9% |
| Banks-Caddell Elementary School | 37 | 411 | 9% |
| Barkley Bridge Elementary School | 13 | 438 | 3% |
| Benjamin Davis Elementary School | 20 | 243 | 8.2% |
| Chestnut Grove Elementary School | 26 | 400 | 6.5% |
| Cotaco School | 16 | 471 | 3.4% |
| Crestline Elementary School | 19 | 514 | 3.7% |
| Danville High School | 0 | 361 | — |
| Danville Middle School | 0 | 369 | — |
| Danville-Neel Elementary School | 25 | 469 | 5.3% |
| Decatur High Developmental | 0 | 39 | — |
| Decatur High School | 51 | 998 | 5.1% |
| Decatur Middle School | 42 | 794 | 5.3% |
| Eastwood Elementary School | 18 | 240 | 7.5% |
| Eva School | 16 | 351 | 4.6% |
| Falkville Elementary School | 11 | 357 | 3.1% |
| Falkville High School | 0 | 420 | — |
| FE Burleson Elementary School | 36 | 431 | 8.4% |
| Frances Nungester Elementary School | 33 | 381 | 8.7% |
| Hartselle High School | 28 | 981 | 2.9% |
| Hartselle Intermediate School | 0 | 521 | — |
| Hartselle Junior High School | 11 | 560 | 2% |
| Julian Harris Elementary School | 32 | 336 | 9.5% |
| Laceys Spring Elementary School | 24 | 286 | 8.4% |
| Leon Sheffield Magnet Elementary School | 30 | 286 | 10.5% |
| Oak Park Elementary School | 30 | 438 | 6.8% |
| Priceville Elementary School | 26 | 618 | 4.2% |
| Priceville High School | 14 | 486 | 2.9% |
| Priceville Junior High School | 14 | 482 | 2.9% |
| Union Hill School | 21 | 438 | 4.8% |
| Walter Jackson Elementary School | 26 | 224 | 11.6% |
| West Decatur Elementary School | 0 | 363 | — |
| West Morgan Elementary School | 28 | 501 | 5.6% |
| West Morgan High School | 13 | 470 | 2.8% |
| West Morgan Middle School | 0 | 530 | — |
| Woodmeade Elementary School | 34 | 323 | 10.5% |

