There were 14,367 white students enrolled in Morgan County schools in the 2023-24 school year, 0.1% more than the previous year, according to the Alabama Department of Education.
Data showed that Morgan County welcomed 19,168 students during the 2023-24 school year. Among them, white students comprised 75% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in the county, Hartselle High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 900 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albert P. Brewer High School | 623 | 718 | 86.8% |
| Austin High School | 650 | 1,119 | 58.1% |
| Austin Junior High School | 396 | 699 | 56.7% |
| Austin Middle School | 409 | 715 | 57.2% |
| Austinville Elementary School | 258 | 387 | 66.7% |
| Banks-Caddell Elementary School | 245 | 411 | 59.6% |
| Barkley Bridge Elementary School | 412 | 438 | 94.1% |
| Benjamin Davis Elementary School | 137 | 243 | 56.4% |
| Chestnut Grove Elementary School | 244 | 400 | 61% |
| Cotaco School | 436 | 471 | 92.6% |
| Crestline Elementary School | 470 | 514 | 91.4% |
| Danville High School | 320 | 361 | 88.6% |
| Danville Middle School | 323 | 369 | 87.5% |
| Danville-Neel Elementary School | 419 | 469 | 89.3% |
| Decatur High Developmental | 21 | 39 | 53.8% |
| Decatur High School | 662 | 998 | 66.3% |
| Decatur Middle School | 526 | 794 | 66.2% |
| Eastwood Elementary School | 182 | 240 | 75.8% |
| Eva School | 330 | 351 | 94% |
| Falkville Elementary School | 329 | 357 | 92.2% |
| Falkville High School | 399 | 420 | 95% |
| FE Burleson Elementary School | 363 | 431 | 84.2% |
| Frances Nungester Elementary School | 166 | 381 | 43.6% |
| Hartselle High School | 900 | 981 | 91.7% |
| Hartselle Intermediate School | 477 | 521 | 91.6% |
| Hartselle Junior High School | 514 | 560 | 91.8% |
| Julian Harris Elementary School | 166 | 336 | 49.4% |
| Laceys Spring Elementary School | 215 | 286 | 75.2% |
| Leon Sheffield Magnet Elementary School | 176 | 286 | 61.5% |
| Oak Park Elementary School | 274 | 438 | 62.6% |
| Priceville Elementary School | 560 | 618 | 90.6% |
| Priceville High School | 431 | 486 | 88.7% |
| Priceville Junior High School | 435 | 482 | 90.2% |
| Union Hill School | 370 | 438 | 84.5% |
| Walter Jackson Elementary School | 132 | 224 | 58.9% |
| West Decatur Elementary School | 266 | 363 | 73.3% |
| West Morgan Elementary School | 304 | 501 | 60.7% |
| West Morgan High School | 288 | 470 | 61.3% |
| West Morgan Middle School | 346 | 530 | 65.3% |
| Woodmeade Elementary School | 193 | 323 | 59.8% |

