There were 55,065 OASDI beneficiaries in Decatur in 2019, ranking it 10th in Alabama, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Alabama.
Field Offices Ranking by Number of Beneficiaries in Alabama (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Birmingham, Downtown | 114,815 |
| 2 | Mobile | 93,690 |
| 3 | Huntsville | 88,495 |
| 4 | Montgomery | 79,695 |
| 5 | Dothan | 69,610 |
| 6 | Tuscaloosa | 66,440 |
| 7 | Anniston | 59,045 |
| 8 | Fairhope | 58,445 |
| 9 | Florence | 55,720 |
| 10 | Decatur | 55,065 |
| 11 | Gadsden | 49,705 |
| 12 | Birmingham, East | 48,455 |
| 13 | Auburn | 41,685 |
| 14 | Selma | 40,700 |
| 15 | Albertville | 39,190 |
| 16 | Alexander City | 35,650 |
| 17 | Cullman | 29,280 |
| 18 | Bessemer | 27,080 |
| 19 | Talladega | 25,190 |
| 20 | Andalusia | 24,665 |
| 21 | Jasper | 22,275 |
| 22 | Jackson | 18,170 |
| 23 | Columbus, GA | 15,925 |



