There were 751 American Indian or Alaskan Native students enrolled in Morgan County schools in the 2023-24 school year, 8.2% more than the previous year, according to the Alabama Department of Education.
Data showed that Morgan County welcomed 19,168 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 3.9% of the student body to be the second least represented ethnicity in the county.
Among the 40 schools in the county, West Morgan High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 140 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albert P. Brewer High School | 46 | 718 | 6.4% |
| Austin High School | 25 | 1,119 | 2.2% |
| Austin Junior High School | 16 | 699 | 2.3% |
| Austin Middle School | 18 | 715 | 2.5% |
| Austinville Elementary School | 14 | 387 | 3.6% |
| Banks-Caddell Elementary School | 22 | 411 | 5.4% |
| Barkley Bridge Elementary School | 0 | 438 | — |
| Benjamin Davis Elementary School | 0 | 243 | — |
| Chestnut Grove Elementary School | 0 | 400 | — |
| Cotaco School | 0 | 471 | — |
| Crestline Elementary School | 0 | 514 | — |
| Danville High School | 20 | 361 | 5.5% |
| Danville Middle School | 15 | 369 | 4.1% |
| Danville-Neel Elementary School | 14 | 469 | 3% |
| Decatur High Developmental | 0 | 39 | — |
| Decatur High School | 20 | 998 | 2% |
| Decatur Middle School | 13 | 794 | 1.6% |
| Eastwood Elementary School | 0 | 240 | — |
| Eva School | 0 | 351 | — |
| Falkville Elementary School | 0 | 357 | — |
| Falkville High School | 14 | 420 | 3.3% |
| FE Burleson Elementary School | 0 | 431 | — |
| Frances Nungester Elementary School | 0 | 381 | — |
| Hartselle High School | 0 | 981 | — |
| Hartselle Intermediate School | 0 | 521 | — |
| Hartselle Junior High School | 0 | 560 | — |
| Julian Harris Elementary School | 0 | 336 | — |
| Laceys Spring Elementary School | 45 | 286 | 15.7% |
| Leon Sheffield Magnet Elementary School | 0 | 286 | — |
| Oak Park Elementary School | 0 | 438 | — |
| Priceville Elementary School | 0 | 618 | — |
| Priceville High School | 14 | 486 | 2.9% |
| Priceville Junior High School | 0 | 482 | — |
| Union Hill School | 40 | 438 | 9.1% |
| Walter Jackson Elementary School | 0 | 224 | — |
| West Decatur Elementary School | 23 | 363 | 6.3% |
| West Morgan Elementary School | 121 | 501 | 24.2% |
| West Morgan High School | 140 | 470 | 29.8% |
| West Morgan Middle School | 131 | 530 | 24.7% |
| Woodmeade Elementary School | 0 | 323 | — |

