There were 14 Black or African American students enrolled in Winston County schools in the 2023-24 school year, 12.5% less than the previous year, according to the Alabama Department of Education.
Data showed that Winston County welcomed 3,765 students during the 2023-24 school year. Among them, Black or African American students comprised 0.4% of the student body to be the least represented ethnicity in the county.
Haleyville Elementary School was the only school in the county which enrolled Black or African American students, welcoming 14 students in the 2023-24 school year.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Addison Elementary School | 0 | 289 | — |
| Addison High School | 0 | 250 | — |
| Double Springs Elementary School | 0 | 346 | — |
| Double Springs Middle School | 0 | 169 | — |
| Haleyville Elementary School | 14 | 743 | 1.9% |
| Haleyville High School | 0 | 455 | — |
| Haleyville Middle School | 0 | 339 | — |
| Lynn Elementary School | 0 | 167 | — |
| Lynn High School | 0 | 252 | — |
| Meek Elementary School | 0 | 186 | — |
| Meek High School | 0 | 287 | — |
| Winston County High School | 0 | 282 | — |

